High-angle
Company Performance in the Last Three Years
| Serial Number | Equipment Name | End User | Specifications and Model | Conveying Capacity | Lifting Height | Angle | Quantity | Usage Effect | Remarks |
| 1 | Steep Inclined Belt Conveyor | Ningguo Biomass Belt Conveyor | B800×46.2m | 15t/h | 12m | 0~48~0° | 1 unit | Normal Use | |
| 2 | Steep Inclined Belt Conveyor | Liangping Haoluo Steep Inclined Belt Conveyor | B1200×68.21m | 20t/h | 50.93m | 0~40~0° | 1 unit | Normal Use | |
| 3 | Steep Inclined Belt Conveyor | Belt conveyor for Haicheng Hengsheng Foundry Co., Ltd.'s 1×200m² sintering machine upgrade project | B1000×64.65m | 150t/h | 26.15m | 0~28~0° | 1 unit | Normal Use | |
| B800×56.95m | 50t/h | 14.9 | 0~26~0° | 1 unit | Normal Use | ||||
| 4 | Steep Inclined Belt Conveyor | Kangbo Environmental Protection (Hengshan) Solid Waste Comprehensive Utilization and Disposal Center Project Steep Inclined Belt Conveyor | B800×12.7m | 30t/h | 10.2m | 0~56~0° | 1 unit | Normal Use | |
| B800×27m | 30t/h | 11.5m | 0~40~0° | 1 unit | Normal Use | ||||
| B800×10.82m | 30t/h | 6.9m | 0~68~0° | 1 unit | Normal Use | ||||
| B800×10.118m | 30t/h | 8.2m | 0~65~0° | 1 unit | Normal Use | ||||
| B800×12.866m | 30t/h | 21.4 | 0~72~0° | 1 unit | Normal Use | ||||
| 5 | Steep Inclined Belt Conveyor | Xingtai Delong Iron and Steel Co., Ltd. | B800×26.8m | 50t/h | 28.8m | 0-90-0° | 1 unit | Normal Use | |
| 6 | Steep Inclined Belt Conveyor | Tangshan Jianlong Steep Inclined Belt Conveyor | B1200×13.5m | 1000t/h | 43.5m | 0-90-0° | 1 unit | Normal Use | |
| B1200×5.4m | 1000t/h | 27m | 0-90-0° | 1 unit | Normal Use | ||||
| 7 | Steep Inclined Belt Conveyor | Nanjing ZLCC Cement Kiln Synergistic Disposal of Hazardous Waste Technology Transformation Project | B800×22.99m | 10t/h | 14.05m | 0-50-0° | 1 unit | Normal Use | |
| 8 | Steep Inclined Belt Conveyor | Jiugang (Group) Hongda Building Materials Co., Ltd. | B800×16.16m | 60t/h | 15.68m | 0-90-0° | 1 unit | Normal Use | |
| B800×12.56m | 60t/h | 15.68m | 0-90-0° | 1 unit | Normal Use | ||||
| 9 | Steep Inclined Belt Conveyor | Chengde Jianlong Special Steel Co., Ltd. | B800×62.65m | 120t/h | 20.2m | 0-90-0° | 1 unit | Normal Use | |
| B1000×77.9m | 200t/h | 20.2m | 0-90-0° | 1 unit | Normal Use | ||||
| 10 | Steep Inclined Belt Conveyor | Jilin Jianlong Special Steel Co., Ltd. | B800×16.35m | 50t/h | 25.5m | 0-90-0° | 1 unit | Normal Use | |
| B800×27.2m | 200t/h | 25.5m | 0-90-0° | 1 unit | Normal Use | ||||
| 11 | Steep Inclined Belt Conveyor | Ordos Junzheng Energy Chemical Co., Ltd.'s 600,000-ton polyvinyl chloride project | B800×73.9m | 55t/h | 27.1 m | 0-90-0° | 2 units | Normal Use | |
| B800×74.9m | 55t/h | 27.1m | 0-90-0° | 2 units | Normal Use | ||||
| 12 | Steep Inclined Belt Conveyor | Boguang Thermal Energy Co., Ltd. | B800×17.617m | 200t/h | 15.5m | 0-90-0° | 2 units | Normal Use | |
| 13 | Steep Inclined Belt Conveyor | Beiyin Mine Trough Belt Conveyor | B1000×26.8m | 300t/h | 18.565m | 0-90-0° | 1 unit | Normal Use | |
| 14 | Steep Inclined Belt Conveyor | Jianlong Steel Fushun New Iron and Steel Co., Ltd. | B1000×10.5m | 200t/h | 17.5m | 0-90-0° | 1 unit | Normal Use |
The above lists some of our product achievements for your reference. We sincerely hope you will visit our company for inspection.