Steel industry
Company Performance in the Last Three Years
| Serial Number | Equipment Name | Specifications and Model | End User | Quantity | Usage Effect | Remarks |
| 1 | Belt Conveyor | B=1200 | Phase I Belt Conveyor of the New Area Comprehensive Raw Material Yard, Cangzhou China Railway Equipment Manufacturing Materials Co., Ltd. | 16 | Normal Operation | |
| B=1400 | ||||||
| 2 | Belt Conveyor | B=1200 | 2500m³ Blast Furnace Project, Xuanhua Iron and Steel Group Co., Ltd. | 7 | Normal Operation | |
| 3 | Belt Conveyor | B=1200 | 360m² Sintering Machine Project, Xuanhua Iron and Steel Group Co., Ltd. | 8 | Normal Operation | |
| 4 | Belt Conveyor | B=650 | Handan Iron and Steel 2500m³ Blast Furnace Project signed by a subsidiary of Handan Iron and Steel | 20 | Normal Operation | |
| B=800 | ||||||
| B=1000 | ||||||
| B=1200 | ||||||
| 5 | Belt Conveyor | B=800 | Xiangtan Iron and Steel 2500m³ Blast Furnace Project | 33 | Normal Operation | |
| B=1000 | ||||||
| B=1200 | ||||||
| B=1400 | ||||||
| 6 | Belt Conveyor | B=650 | Ironmaking Project, Xuzhou Iron and Steel General Factory | 12 | Normal Operation | |
| B=800 | ||||||
| B=1000 | ||||||
| 7 | Belt Conveyor | B=650 | Ore Hopper Feeding System, 580m³ Blast Furnace, Heilongjiang Jianlong Steel | 7 | Normal Operation | |
| B=800 | ||||||
| B=1000 | ||||||
| B=1200 | ||||||
| 8 | Belt Conveyor | B=800 | No. 5 Blast Furnace Charging System, Tangshan Chunxing Special Steel Co., Ltd. | 12 | Normal Operation | |
| B=1000 | ||||||
| B=1200 | ||||||
| B=1400 | ||||||
| 9 | Belt Conveyor | B=1000 | 450m³ Blast Furnace Project, Tangshan Xinyi Iron and Steel Co., Ltd. | 25 | Normal Operation | |
| B=1200 | ||||||
| B=800 | ||||||
| 10 | Belt Conveyor | B=650 | 72m² Sintering Project, Tangshan Xinyi Iron and Steel Co., Ltd. | 19 | Normal Operation | |
| B=800 | ||||||
| B=1000 | ||||||
| 11 | Belt Conveyor | B=1200 | Ironmaking Project, Environmental Improvement Project, Zhangdian Iron and Steel General Factory (Belt conveyors for the raw material yard, sintering plant, and blast furnace trough) | 28 | Normal Operation | |
| 12 | Belt Conveyor | B=650 | 750m² Sintering Project, Rizhao Iron and Steel | 14 | Normal Operation | |
| B=800 | ||||||
| B=1000 | ||||||
| B=1200 | ||||||
| 13 | Belt Conveyor | B=800 | Blast Furnace Feeding System, Xiangtan Iron and Steel | 15 | Normal Operation | |
| B=1000 | ||||||
| B=1200 | ||||||
| B=1400 | ||||||
| 14 | Belt Conveyor | B=650 | 580m³ Blast Furnace Ore Hopper Project, Qian'an Ya Yi Liancheng Iron and Steel Co., Ltd. | 10 | In Operation | |
| B=800 | ||||||
| B=1000 | ||||||
| B=1200 | ||||||
| 15 | Belt Conveyor | B=650 | Steelmaking Project, Chengde Iron and Steel Group | 12 | Normal Operation | |
| B=1000 | ||||||
| B=1200 | ||||||
| 16 | Belt Conveyor | B=650 | Sintering Project, Anyang Iron and Steel | 22 | Normal Operation | |
| B=800 | ||||||
| B=1000 | ||||||
| 17 | Belt Conveyor | B=650 | Blast Furnace Project, Xingtai Delong Iron and Steel | 11 | Normal Operation | |
| B=1000 | ||||||
| B=1400 | ||||||
| 18 | Belt Conveyor | B=800 | Coke Project, Tangshan Jianlong Steel | 13 | Normal Operation | |
| B=1200 | ||||||
| 19 | Belt Conveyor | B=650 | Sintering Project, Jilin Jianlong Steel | 20 | Normal Operation | |
| B=1000 | ||||||
| B=1400 | ||||||
| 20 | Belt Conveyor | B=800 | Sintering and Steelmaking Project, Handan Zongheng Steel | 38 | Normal Operation | |
| B=1000 | ||||||
| B=1200 | ||||||
| 21 | Belt Conveyor | B=800 | Main Belt Conveyor for Ironmaking System Upgrading Project of Large-Scale Equipment, Tonggang Group Jilin Iron and Steel Co., Ltd. | 6 | Normal Operation | |
| B=1000 | ||||||
| B=1400 | ||||||
| 22 | Belt Conveyor | B=1200 | Coal Yard Project of the Coking Project in the Large-Scale Equipment Upgrading Project, Tonggang Group Jilin Iron and Steel Co., Ltd. | 12 | Normal Operation |
|
| B=1000 | ||||||
| 23 | Belt Conveyor | B=1200 | Coal and Coke Belt Conveyors for the Coking Project in the Large-Scale Equipment Upgrading Project, Tonggang Group Jilin Iron and Steel Co., Ltd. | 14 | Normal Operation |
|
| B=1400 | ||||||
| 24 | Belt Conveyor | B=800 | Raw Material Belt Conveyors for the Sintering System in the Large-Scale Equipment Upgrading Project, Tonggang Group Jilin Iron and Steel Co., Ltd. | 12 | Normal Operation |
|
| B=1000 | ||||||
| B=1200 | ||||||
| B=1400 | ||||||
| 25 | Belt Conveyor | B=800 | Finished Ore Belt Conveyors for the Sintering System in the Large-Scale Equipment Upgrading Project, Tonggang Group Jilin Iron and Steel Co., Ltd. | 10 | Normal Operation |
|
| B=1000 | ||||||
| B=1400 | ||||||
| 26 | Belt Conveyor | B=1200 | Phase II Raw Material Belt Conveyor, Cangzhou China Railway Manufacturing Materials Equipment Co., Ltd. | 26 | Normal Operation |
|
| B=1400 |
The above lists only some of our project achievements for your reference. We sincerely welcome you to visit our company for further investigation.